Catalina 21BH




| Unloaded vehicle weight | 4,457 |
| Hitch weight (lbs.) | 480 |
| Exterior travel length | 22'9" |
| Fresh water capacity (gals.) includes water heater | 46 |
| Gray wastewater capacity (gals.) | 30 |
| Toilet/black wastewater capacity (gals.) | 30 |
| Sleeping Capacity | 5-6 |
Jay Feather EXP 23B


| Unloaded vehicle weight | 3990 |
| Hitch weight (lbs.) | 390 |
| Exterior travel length | 23' 11" |
| Exterior campsite length | 27' |
| Fresh water capacity (gals.) includes water heater | 30 |
| Gray wastewater capacity (gals.) | 30 |
| Toilet/black wastewater capacity (gals.) | 23 |
| Sleeping Capacity | 7-8 |
Jay Flight 23J



| Unloaded vehicle weight (lbs.) | 4,655 |
| Hitch weight (lbs.) | 765 |
| Exterior travel length | 25'2" |
| Fresh water capacity (gals.) | 28 |
| Gray wastewater capacity (gals.) | 30 |
| Toilet/black wastewater capacity (gals.) | 22 |
| Sleeping Capacity | 6-7 |