Jay Flight 25RKS


| Unloaded vehicle weight | 5205 |
| Hitch weight (lbs.) | 630 |
| Exterior travel length | 28' 3 " |
| Fresh water capacity (gals.) includes water heater | 46 |
| Gray wastewater capacity (gals.) | 33 |
| Toilet/black wastewater capacity (gals.) | 33 |
| Sleeping Capacity | 4-6 |
Jay Flight 27BH



| Unloaded vehicle weight | 4950 |
| Hitch weight (lbs.) | 635 |
| Exterior travel length | 29' |
| Exterior campsite length | 27' |
| Fresh water capacity (gals.) includes water heater | 37 |
| Gray wastewater capacity (gals.) | 32 |
| Toilet/black wastewater capacity (gals.) | 32 |
| Sleeping Capacity | 6-9 |
Outback 230RS


| Unloaded vehicle weight (lbs.) | 5,241 |
| Hitch weight (lbs.) | 520 |
| Exterior travel length | 27'3" |
| Fresh water capacity (gals.) | 43 |
| Gray wastewater capacity (gals.) | 30 |
| Toilet/black wastewater capacity (gals.) | 30 |
| Sleeping Capacity | 5-7 |