![]() |
![]() |
|
| Allegro 40' | Itasca 34' | Grayhawk 30' |
| Dutchman 28' | Grayhawk 26' |
Allegro - 40ft.


Prices
| Dates | Rate Per Day | Min Days |
|---|---|---|
| June 15 - Sept. 15 | $375 | 4 |
| Sept. 16 - Oct. 15 | $325 | 3 |
| Oct. 16 - March 31 | $275 | 3 |
| April 1 - June 14 | $325 | 3 |
100 free miles per day, .35 cent per additional mile
| Exterior travel length | 40' 5" |
| Fresh water capacity (gals.) | 90 |
| Gray wastewater capacity (gals.) | 70 |
| Toilet/black wastewater capacity (gals.) | 45 |
| Sleeping capacity | 6-8 |
| Type | Class-A |
| Number of seat belts | 8 |
Itasca - 34ft.


Prices
| Dates | Rate Per Day | Min Days |
|---|---|---|
| June 15 - Sept. 15 | $240 | 4 |
| Sept. 16 - Oct. 15 | $220 | 3 |
| Oct. 16 - March 31 | $190 | 3 |
| April 1 - June 14 | $220 | 3 |
100 free miles per day, .35 cent per additional mile
| Exterior travel length | 34' |
| Fresh water capacity (gals.) | 76 |
| Gray wastewater capacity (gals.) | 53 |
| Toilet/black wastewater capacity (gals.) | 55 |
| Sleeping capacity | 5-6 |
| Type | Class-A |
| Number of seat belts | 5 |
Grayhawk - 30ft.


Prices
| Dates | Rate Per Day | Min Days |
|---|---|---|
| June 15 - Sept. 15 | $260 | 4 |
| Sept. 16 - Oct. 15 | $240 | 3 |
| Oct. 16 - March 31 | $200 | 3 |
| April 1 - June 14 | $240 | 3 |
100 free miles per day, .35 cent per additional mile
| Exterior travel length | 30' |
| Fresh water capacity (gals.) | 39 |
| Gray wastewater capacity (gals.) | 44 |
| Toilet/black wastewater capacity (gals.) | 33 |
| Sleeping capacity | 6-8 |
| Type | Class-C |
| Number of seat belts | 9 |
Dutchmen - 28ft.

Prices
| Dates | Rate Per Day | Min Days |
|---|---|---|
| June 15 - Sept. 15 | $245 | 4 |
| Sept. 16 - Oct. 15 | $225 | 3 |
| Oct. 16 - March 31 | $180 | 3 |
| April 1 - June 14 | $225 | 3 |
100 free miles per day, .35 cent per additional mile
| Exterior travel length | 28' |
| Fresh water capacity (gals.) | 40 |
| Gray wastewater capacity (gals.) | 22 |
| Toilet/black wastewater capacity (gals.) | 25 |
| Sleeping capacity | 7-8 |
| Type | Class-C |
| Number of seat belts | 7 |
Grayhawk - 26ft.

| Dates | Rate Per Day | Min Days |
|---|---|---|
| June 15 - Sept. 15 | $230 | 4 |
| Sept. 16 - Oct. 15 | $200 | 3 |
| Oct. 16 - March 31 | $160 | 3 |
| April 1 - June 14 | $200 | 3 |
100 free miles per day, .35 cent per additional mile
| Exterior travel length | 26 ' |
| Fresh water capacity (gals.) | 46 |
Gray wastewater capacity (gals.) |
41 |
| Toilet/black wastewater capacity (gals.) | 32 |
| Sleeping capacity | 5-7 |
| Type | Class-C |
Number of seat belts |
9 |

