Jay Flight 32BHDS



| Unloaded Vehicle Weight (lbs.) | 7,315 |
| Dry Hitch Weight (lbs.) | 800 |
| Gross Vehicle Weight | 9,200 |
| Cargo Carrying Capacity (lbs.) | 1,885 |
| Exterior Length | 33' 11" |
| Exterior Height with A/C | 134" |
| Fresh Water Capacity (gals.) includes water heater | 46 |
| Gray Wastewater Capacity (gals.) | 32.5 |
| Toilet/Black Wastewater Capacity (gals.) | 32.5 |
| Sleeping Capacity | 6-9 |
Outback 280RS





| Unloaded Vehicle Weight (lbs.) | 6,453 |
| Dry Hitch Weight (lbs.) | 575 |
| Gross Vehicle Weight | 8,200 |
| Cargo Carrying Capacity (lbs.) | 1,747 |
| Exterior Length | 31' 1" |
| Exterior Height with A/C | 137" |
| Fresh Water Capacity (gals.) includes water heater | 43 |
| Gray Wastewater Capacity (gals.) | 60 |
| Toilet/Black Wastewater Capacity (gals.) | 30 |
| Sleeping Capacity | 5-7 |
301BQ Outback




| Unloaded Vehicle Weight (lbs.) | 7,030 lbs. |
| Dry Hitch Weight (lbs.) | 630 lbs. |
| Gross Vehicle Wright (lbs. | |
| Cargo Carrying Capacity (lbs.) | 1,170 lbs. |
| Exterior Length | 33' |
| Exterior Height with A/C | 10' 11" |
| Fresh Water Capacity (gals.) includes water heater | 43 Gal. |
| Gray Wastewater Capacity (gals.) | 60 Gal. |
| Toilet/Black Wastewater Capacity (gals.) | 30 Gal. |
| Sleeping Capacity | 8-9 |
